The Fixture List - August 2010
| LADIES MEN SENIORS JUNIORS MIXED ALL HADRIAN OTHERS CLUBHOUSE COURSE |
||||
| Sun | 1 | Hutchinson trophies (Greensomes) 1:00 pm | M | P |
| Gosforth (home) 12:00 pm | L | T | ||
| Fred Punshon League # 13 - Medal - All Sections | M | Q | ||
| Mon | 2 | Daily Mail Foursomes | M | P |
| Tue | 3 | Westerhope (away) 12:03 pm | L | T |
| Hadrian League v Tyneside (home) | H | T | ||
| Wed | 4 | Wednesday Sweep - 18 holes | S | Q |
| Thu | 5 | Open Team Event (teams of 4) - tee closed until 3.00 | T | |
| Fri | 6 | Junior Championship Qualifier (white tees) | M | Q |
| Sat | 7 | Arkle Cup | B | Q |
| Sun | 8 | Fred Punshon League # 14 - Stableford - All Sections | S | Q |
| Peter - Snowdrop Memorial Trophy - All Sections | S | |||
| Mon | 9 | Tynemouth (home) 12:00 pm | L | T |
| Tue | 10 | |||
| Mid-Week Open #4 | S | Q | ||
| Wed | 11 | Nora Hogg Silver / Bronze | M | Q |
| Hadrian League v Ryton (away) | H | T | ||
| Wednesday Sweep - 18 holes | S | Q | ||
| 9 Hole Competition | S | Q | ||
| Thu | 12 | Junior Championship - Semi Finals (am) / Final (pm) | K | |
| Curry Night 8:00 pm | BA | |||
| Fri | 13 | |||
| Sat | 14 | August Invitation Day (New Course Trophy) | S | P |
| Sun | 15 | 14th Medal / Spoon | M | Q |
| Fred Punshon League # 15 - Medal - All Sections | M | Q | ||
| Parent & Child - All Sections | M | P | ||
| Mon | 16 | NJGA County Match v South of Scotland - 1 hour from 9:00 am | ||
| NJGA County Match v South of Scotland - 1 hour from 1:00 pm | ||||
| Tue | 17 | Nora Hogg Trophy (white tees) | ||
| Wed | 18 | 15th Medal / Spoon | ||
| Wednesday Sweep - 18 holes | S | Q | ||
| Thu | 19 | 2nd Senior's Open | S | P |
| Fri | 20 | |||
| Sat | 21 | August Medal | M | Q |
| August Medal Category 1 (20 and below) competition tees | M | Q | ||
| Sun | 22 | August Medal Category 2 (21+) yellow tees | M | Q |
| Fred Punshon League # 16 - Stableford - All Sections | S | Q | ||
| Mon | 23 | Bedlingtonshire (away) 12:03 pm | L | T |
| Tue | 24 | Junior Master's Trophy (white tees) | M | Q |
| Hollow Core & Top Dress Greens | ||||
| Wed | 25 | President's Putter | B | Q |
| Wednesday Sweep - 18 holes | S | Q | ||
| Hollow Core & Top Dress Greens | ||||
| 9 Hole Competition | S | Q | ||
| Thu | 26 | Hollow Core & Top Dress Greens | ||
| Fri | 27 | Hollow Core & Top Dress Greens | ||
| Steak Night 8:00 pm | BR | |||
| Sat | 28 | |||
| Sun | 29 | Trail Trophy - 2nd Qualifier | M | Q |
| Quiz Night 8:00 pm | N | T | ||
| Mon | 30 | 4 man Team Open - Bank Holiday | T | |
| Tue | 31 | |||
Key
M = Medalplay S = Stableford B = Bogey Q = Qualifier K = Knockout (Matchplay) Tx = Texas Scramble
T = Team P = Pairs F = Friendly L = League J = Junior League H = Hadrian League
BR = Booking Required BA Booking Advised N = No need to book in advance V = Visiting Party


