The Fixture List - This Week
| LADIES MEN SENIORS JUNIORS MIXED ALL HADRIAN OTHERS CLUBHOUSE COURSE |
||||
| Sun | 1 | Hutchinson trophies (Greensomes) 1:00 pm | M | P |
| Gosforth (home) 12:00 pm | L | T | ||
| Fred Punshon League # 13 - Medal - All Sections | M | Q | ||
| Mon | 2 | Daily Mail Foursomes | M | P |
| Tue | 3 | Westerhope (away) 12:03 pm | L | T |
| Hadrian League v Tyneside (home) | H | T | ||
| Wed | 4 | Wednesday Sweep - 18 holes | S | Q |
| Thu | 5 | Open Team Event (teams of 4) - tee closed until 3.00 | T | |
| Fri | 6 | Junior Championship Qualifier (white tees) | M | Q |
| Sat | 7 | Arkle Cup | B | Q |
Key
M = Medalplay S = Stableford B = Bogey Q = Qualifier K = Knockout (Matchplay) Tx = Texas Scramble
T = Team P = Pairs F = Friendly L = League J = Junior League H = Hadrian League
BR = Booking Required BA Booking Advised N = No need to book in advance V = Visiting Party


