| Time | Team |
| 09:30 | Trevor Liddle (9.3), Dick Forth (16.0), Keith Woods (17.6) & Denis Noble (21.9) |
| 09:40 | Doug Fraser (12.3), Don Stapleton (13.2), Lawrence Hardwick (18.6) & David Crozier (25.7) |
| 09:50 | Daniel Tallon (10.2), Ian Senior (10.9), Billy Thompson (12.0) & Tom Senior (13.3) |
| 10:00 | Michael Edwards (8.4), R Gray (15.3), George Heath (17.0) & Matty Searle (19.7) |
| 10:10 | Neil Henderson (9.9), David Mole (15.3), Paddy O'Kelly (24.0) & Paul Nash (25.8) |
| 10:20 | Colin Davison (18.0), David Simpson (21.1), Raymond Nicholson (24.0) & Brian Simpson (25.6) |
| 10:30 | Andy Nixon (13.2), Phillip Dobson (14.3), Paul Blakey (18.8) & David Sweeney (20.8) |
| 10:40 | Iain Stroyan (7.1), Martyn Henderson (13.3), Graham Ferguson (20.8) & Robbie Armstrong (23.0) |
| 10:50 | Clive Rogerson (8.0), Tony Webber (13.2), Graham Price (17.5) & David Marshall (22.0) |
| 11:00 | Tony QUINAN (11.3), Denis ELRICK (11.5), Peter SCOTT (15.2) & David STEP (18.5) |
| 11:10 | Peter Collins (16.6), John Ayre (17.6), Terence George Irving (22.3) & Bernard McClen (29.6) |
| 11:20 | Robert Young (12.4), Gerry Conway (13.6), Brian Lucas (13.9) & Ronnie Conway (18.1) |
| 11:30 | Alan Borthwick (10.0), Tony Jenkins (11.3), Steve Wright (11.6) & Stephen Robinson (15.0) |
| 11:40 | Jeffrey Langley (10.3), Barney Armstrong (10.4), Brian Best (13.5) & Steven Pearson (18.9) |
| 11:50 | John Steventon (10.6), Jeff Hird (11.3), Peter Connolly (16.0) & Jim Relph (20.5) |
| 12:00 | Raymond Robinson (6.3), Tony Wright (7.4), Keith Robinson (12.0) & John Cox (13.2) |
| 12:10 | Keith Martinson (15.4), Barry Hindmarsh (21.4), Bert Garrow (23.3) & Ray Kennedy (30.8) |
| 12:20 | John Alexander Cooper (10.6), Bill Stoker (15.5), Douglas Plummer (18.0) & David Harvey |
| 12:30 | Tom O'Malley (10.8), Les Palmer (11.0), Eddie Paisley (12.9) & Colin Walker (18.1) |
| 12:40 | Mark Laverick (5.9), William Fraser (12.6), Peter Clarkson (15.3) & Colin Bone (22.7) |
| 12:50 | MR PETER J ROBSON (15.2), George Wearmouth (17.0), Jonathan Stubbs (21.8) & Derek Todhunter (23.7) |
| 13:00 | Tom Hendren (6.8), Stephen Hendren (13.6), David Barr (14.8) & Jim Lauder (15.7) |
| 13:10 | |
| 13:20 | |
| 13:30 | John Carslake (13.9), Ian McGowan (16.1), Stephen Wardle (18.0) & Frank Balloch (33.4) |