Time | Team |
09:30 | Trevor Liddle (9.3), Dick Forth (16.9), Keith Woods (18.0) & Denis Noble (24.2) |
09:40 | Doug Fraser (11.9), Don Stapleton (15.1), Lawrence Hardwick (19.6) & David Crozier (25.7) |
09:50 | Daniel Tallon (10.2), Ian Senior (12.2), Billy Thompson (12.7) & Tom Senior (13.8) |
10:00 | Michael Edwards (9.7), R Gray (15.3), George Heath (16.8) & Matty Searle (19.7) |
10:10 | Neil Henderson (9.8), David Mole (16.3), Paddy O'Kelly (23.0) & Paul Nash (24.1) |
10:20 | Colin Davison (18.0), David Simpson (21.1), Raymond Nicholson (24.0) & Brian Simpson (25.6) |
10:30 | Andy Nixon (13.2), Phillip Dobson (13.8), Paul Blakey (18.8) & David Sweeney (20.8) |
10:40 | Iain Stroyan (9.0), Martyn Henderson (13.0), Graham Ferguson (21.9) & Robbie Armstrong (25.3) |
10:50 | Clive Rogerson (6.3), Tony Webber (13.2), Graham Price (18.2) & David Marshall (22.3) |
11:00 | Tony QUINAN (11.3), Denis ELRICK (11.5), Peter SCOTT (15.2) & David STEP (18.5) |
11:10 | Peter Collins (16.6), John Ayre (17.6), Terence George Irving (22.3) & Bernard McClen (29.6) |
11:20 | Robert Young (12.2), Gerry Conway (13.6), Brian Lucas (13.9) & Ronnie Conway (16.7) |
11:30 | Alan Borthwick (10.0), Tony Jenkins (11.3), Steve Wright (11.9) & Stephen Robinson (15.9) |
11:40 | Jeffrey Langley (11.1), Barney Armstrong (13.2), Brian Best (13.4) & Steven Pearson (19.6) |
11:50 | John Steventon (9.1), Jeff Hird (11.1), Peter Connolly (18.0) & Jim Relph (18.8) |
12:00 | Raymond Robinson (6.3), Tony Wright (7.4), Keith Robinson (12.0) & John Cox (13.2) |
12:10 | Keith Martinson (17.5), Barry Hindmarsh (21.4), Bert Garrow (24.3) & Ray Kennedy (33.8) |
12:20 | David Harvey (), John Alexander Cooper (10.6), Bill Stoker (16.2) & Douglas Plummer (18.0) |
12:30 | Tom O'Malley (10.0), Les Palmer (13.1), Eddie Paisley (13.4) & Colin Walker (19.3) |
12:40 | Mark Laverick (6.4), William Fraser (13.6), Peter Clarkson (17.6) & Colin Bone (22.8) |
12:50 | George Wearmouth (16.8), MR PETER J ROBSON (17.3), Jonathan Stubbs (22.5) & Derek Todhunter (22.6) |
13:00 | Tom Hendren (6.8), Stephen Hendren (13.6), David Barr (14.8) & Jim Lauder (15.7) |
13:10 | |
13:20 | |
13:30 | John Carslake (13.9), Ian McGowan (16.6), Stephen Wardle (18.7) & Frank Balloch (33.5) |