Time | Team |
09:30 | Geoff Caine (10.8), Neale Harris (15.6), Neil Brooks (17.3) & Colin Bone (23.3) |
09:40 | Michael Humble (7.7), Colin Humble (8.1), Edward Park (17.9) & Peter Stewart (19.4) |
09:50 | Robert Walker (16.5), John Shillito (16.8), David Shillito (16.9) & Douglas Stone (21.2) |
10:00 | Michael Edwards (9.7), R Gray (15.3), Robert Bushby (15.7) & George Heath (16.8) |
10:10 | Dick Forth (16.0), Keith Woods (17.9), Denis Noble (21.6) & John Brinkhurst (22.4) |
10:20 | David Lowe (7.7), Andy Nixon (13.2), Phillip Dobson (14.3) & Paul Blakey (18.8) |
10:30 | Stan Henderson (7.4), Ian Keddie (14.0), Gordon Gimby (16.3) & Michael Litchfield (25.9) |
10:40 | Daniel Tallon (10.2), Ian Senior (10.9), Billy Thompson (12.0) & Tom Senior (13.3) |
10:50 | John Steventon (10.5), Jeff Hird (11.1), Peter Connolly (16.0) & Jim Relph (19.0) |
11:00 | Peter Collins (16.6), John Ayre (17.6), Colin Cole (20.5) & Bernard McClen (29.6) |
11:10 | Clive Rogerson (7.9), Mark Johnson (15.6), Graham Price (17.3) & David Marshall (23.9) |
11:20 | Neil Henderson (9.9), David Mole (15.3), Stephen Sharples (24.0) & Paul Nash (25.4) |
11:30 | Kenny Tinning (10.1), Alan George Shepherd (15.3), Eric Marshall (21.7) & Stuart Moffat (24.0) |
11:40 | Trevor Liddle (9.3), David Laws (18.7), Rolant Hughes (21.6) & Jimmy Nesbitt (25.5) |
11:50 | |
12:00 | Kevin Honeybell (8.2), Tom O'Malley (10.8), Les Palmer (11.0) & Eddie Paisley (12.8) |
12:10 | William Fraser (12.4), David Leybourne (13.2), Peter Clarkson (15.6) & Noel Beveridge (21.4) |
12:20 | Jamie Harwood (14.1), Keith Martinson (15.7), Bert Garrow (23.7) & Geoff Wood (25.1) |
12:30 | Martyn Henderson (12.7), Lawrence Hardwick (18.6), Graham Ferguson (20.8) & Paddy O'Kelly (23.6) |
12:40 | Barney Armstrong (10.7), Jeffrey Langley (10.7), Brian Best (13.7) & Steven Pearson (18.6) |
12:50 | |
13:00 | Trevor McCartney (11.3), Eddie McDonald (14.4), Geoff Henderson (17.0) & Terry Douglas (22.2) |
13:10 | Peter Jack (1.6), Simon McViety (8.6), John Hutchby (10.0) & Nigel Stanley (10.8) |
13:20 | |
13:30 | Stuart Rutherford (11.5), Geoffrey Grange (16.7), Stewart Taylor (23.0) & Peter House (27.8) |
13:40 | Terry Fenwick (10.8), Anthony Digirolamo (14.2), Brian Ord (15.8) & Richard Thompson (21.6) |