Time | Team |
09:30 | Geoff Caine (15.0), Neale Harris (18.4), Neil Brooks (18.5) & Colin Bone (23.6) |
09:40 | Michael Humble (6.8), Colin Humble (8.4), Edward Park (17.7) & Peter Stewart (18.9) |
09:50 | John Shillito (16.2), David Shillito (16.6), Douglas Stone (20.3) & B J Shepherd (20.6) |
10:00 | Michael Edwards (8.9), R Gray (14.9), George Heath (16.1) & Robert Bushby (17.9) |
10:10 | Dick Forth (16.8), Keith Woods (18.2), John Brinkhurst (20.5) & Denis Noble (24.3) |
10:20 | Andy Nixon (12.4), Phillip Dobson (13.8), Paul Blakey (18.8) & David Sweeney (20.8) |
10:30 | Stan Henderson (7.4), Ian Griffiths (17.7), George Young (17.8) & Michael Litchfield (25.1) |
10:40 | Ian Senior (11.4), Daniel Tallon (12.0), Tom Senior (12.7) & Billy Thompson (13.6) |
10:50 | John Steventon (8.5), Jeff Hird (12.2), Jim Relph (18.7) & Peter Connolly (18.8) |
11:00 | John Ayre (16.9), Peter Collins (17.2), Colin Cole (20.6) & Bernard McClen (28.6) |
11:10 | Clive Rogerson (8.0), Mark Johnson (14.5), Graham Price (17.2) & David Marshall (22.0) |
11:20 | Paul Nash (24.0), Stephen Sharples (24.0) |
11:30 | Alan George Shepherd (15.3), John Beacock (17.9), Eric Marshall (21.7) & Stuart Moffat (24.1) |
11:40 | Trevor Liddle (8.9), Rolant Hughes (18.5), Jimmy Nesbitt (23.5) & |
11:50 | |
12:00 | Tom O'Malley (9.8), Kevin Honeybell (10.5), Eddie Paisley (13.4) & Les Palmer (15.0) |
12:10 | |
12:20 | Keith Martinson (18.3), Barry Hindmarsh (21.8), Bert Garrow (23.0) & Geoff Wood (25.2) |
12:30 | Martyn Henderson (14.5), Lawrence Hardwick (17.1), Gerry Slater (22.0) & Graham Ferguson (22.4) |
12:40 | Jeffrey Langley (11.1), Brian Best (12.8), Barney Armstrong (13.1) & Steven Pearson (19.1) |
12:50 | |
13:00 | |
13:10 | Nigel Stanley (7.7), Simon McViety (9.4), John Hutchby (11.0) & John Coulthard (13.6) |
13:20 | |
13:30 | Stuart Rutherford (10.9), Geoffrey Grange (15.5), Stewart Taylor (24.8) & Peter House (30.4) |
13:40 | |
13:50 | |
14:00 | |