| Time | Team |
| 09:30 | Neil Henderson (9.9), Don Stapleton (13.2), David Mole (15.3) & Colin Bone (22.7) |
| 09:40 | Dick Forth (16.0), Keith Woods (17.6), Denis Noble (21.9) & John Brinkhurst (22.6) |
| 09:50 | Richard Wilson (6.7), Geoffrey Blemings (9.4), Paul Baines (13.5) & Dale Aitkenhead (16.3) |
| 10:00 | Robert Young (12.4), John Smiles (17.5), Ronnie Conway (18.1) |
| 10:10 | Martyn Henderson (13.3), Lawrence Hardwick (18.6), Gerry Slater (22.4) & Robbie Armstrong (23.0) |
| 10:20 | Phillip Thompson (6.9), Richard Byers (12.5), John Hepple (21.1) & John Kennedy (22.4) |
| 10:30 | Geoff Caine (10.0), Neale Harris (15.6), Neil Brooks (16.5) & David Crozier (25.7) |
| 10:40 | Alan Coulthard (10.0), Neil Moore (11.6), Paul Dobson (12.4) & Andy Simpson (14.3) |
| 10:50 | MR PETER J ROBSON (15.2), Bob Brown (18.4), Jonathan Stubbs (21.8) & Derek Todhunter (23.7) |
| 11:00 | John Belshaw (7.2), Gary Stubbs (9.8), Michael Dow (12.0) & Garry Appleby (12.7) |
| 11:10 | Michael Keady (10.0), Tony Jenkins (11.3), Steve Wright (11.6) & Stephen Robinson (15.0) |
| 11:20 | Clive Rogerson (7.7), Mark Johnson (15.6), Graham Price (17.3) & David Marshall (22.0) |
| 11:30 | Malcolm Tervit (15.7), Frederick Brownson (16.1), Graeme Dalton (19.9) & Geoff Davies (21.8) |
| 11:40 | Mark Patterson (17.2), Angus Keate (19.6), Brian Hardon (21.1) & Chas Robertson (29.8) |
| 11:50 | Andy Foster (12.9), Alan Townsend (19.0), Clive Pegden (19.4) & Jim Henderson (21.2) |
| 12:00 | Michael Turner (16.5), Ian Henry (16.6), Jake Gallimore (16.8) & James Lynch (25.4) |
| 12:10 | David Shaw (9.2), Colin Adamson (9.6), Stephen Mark Lowery (11.2) & Paul John Martin (20.6) |
| 12:20 | Alan Powley (18.9), David Simmons (20.1), David Alexander Allender (24.3) & Michael powley (26.3) |
| 12:30 | Malcolm Stewart (11.0), Michael Smith (12.5), Shaun Gallagher (14.3) & Arthur E Darrington (16.9) |
| 12:40 | Daniel Tallon (10.2), Ian Senior (10.9), Billy Thompson (12.0) & Tom Senior (13.3) |
| 12:50 | Jeremy Southern (7.0), Iain Stroyan (7.1), Barney Armstrong (10.4) & Bert Garrow (23.3) |
| 13:00 | Simon Beaumont (6.1), David Frank (8.8), Clive Coulthard (11.1) & Peter Mozley (17.4) |
| 13:10 | William Fraser (12.6), Robert Jackson (12.7), Graham Mitford (13.7) & Peter Clarkson (15.3) |
| 13:20 | Simon McViety (8.6), Michael Jones (14.4), Neil Dockerty (19.1) & David Morton (22.8) |
| 13:30 | John Hutchby (10.0), Nigel Stanley (10.8), John Coulthard (13.6) & Patrick Gray (16.7) |
| 13:40 | Robert Wombwell (15.9), Jim Lambert (20.1), Rod Wallace (21.8) & Alan Minnikin (34.8) |
| 13:50 | Kevin Honeybell (8.6), Tom O'Malley (10.8), Les Palmer (11.0) & Eddie Paisley (12.9) |
| 14:00 | Paul Ord (7.9), Gavin Jones (8.1), Keith Poree (9.1) & Ronnie Taylor (34.9) |
| 14:10 | |
| 14:20 | |