| Time | Team |
| 09:30 | Clive Rogerson (8.0), Mark Johnson (15.5), Graham Price (17.5) & David Marshall (22.0) |
| 09:40 | Ian Graham (6.8), Neil Moore (12.5), Andy Simpson (13.6) & Russell Perkins (14.2) |
| 09:50 | Stephen Sim (9.0), Alan Henry (11.5), Colin Aitchison (12.4) & Alan Adamson (20.3) |
| 10:00 | Michael Edwards (8.4), R Gray (15.3), Robert Bushby (15.7) & George Heath (17.0) |
| 10:10 | Colin Davison (17.5), Tony Skirrow (20.3), Kit Morpeth (20.7) & Colin O'Brien (28.1) |
| 10:20 | Peter Spurling (15.6), Jeff Watson (17.9), Richie Ranson (18.6) & Andy Turland (20.0) |
| 10:30 | Paul Smith (5.6), Gary Scott (8.9), Mark Hodgson (11.1) & Ian Taylor (11.5) |
| 10:40 | Stan Henderson (7.7), George Young (16.2), Ian Griffiths (19.5) & Michael Litchfield (25.3) |
| 10:50 | Anthony McVeigh (11.6), Kevin Kay (12.2), Colin Graham (13.4) & George Elliott (15.6) |
| 11:00 | Damian Healy (11.0), Jeff Watson (12.9), Steven Douglas (16.8) & Stephen Walton (17.4) |
| 11:10 | Robert Paul Carr (12.1), Stephen Hall (18.8), Paul T Cram (19.1) & Derek Robson (19.9) |
| 11:20 | John Steventon (10.6), Jeff Hird (11.3), Peter Connolly (16.0) & Jim Relph (20.5) |
| 11:30 | Don Stapleton (13.2), Graham Mitford (13.7), Bill Stoker (15.5) & Fred McDonald (25.0) |
| 11:40 | Martyn Henderson (13.3), Lawrence Hardwick (18.6), Graham Ferguson (20.8) & Gerry Slater (22.4) |
| 11:50 | Geoff Caine (10.0), Barney Armstrong (10.4), Neale Harris (15.6) & Keith Woods (17.6) |
| 12:00 | Gavin Robson (13.4), Jamie Harwood (14.1), Colin Bone (22.7) & David Crozier (25.7) |
| 12:10 | Paul Royle (11.6), Robert McCutcheon (14.2), Brian Dudding (16.4) & Kenneth Clark (25.0) |
| 12:20 | |
| 12:30 | |
| 12:40 | |
| 12:50 | |
| 13:00 | |
| 13:10 | |
| 13:20 | |
| 13:30 | |
| 13:40 | |
| 13:50 | |
| 14:00 | |