| Time | Team |
| 09:30 | Neale Hewson (9.7), Paul Lathan (14.4), Craig Walker (15.3) & Ian Goulding (15.6) |
| 09:40 | Dick Forth (16.0), Keith Woods (17.6), John Brinkhurst (22.6) |
| 09:50 | Grahame Craigs (6.0), Peter Short (8.8), David Allan (9.4) & Graeme Rowley (10.6) |
| 10:00 | Michael Humble (4.7), Colin Humble (8.0), Edward Park (17.9) & Peter Stewart (19.9) |
| 10:10 | Daniel Thomas (14.8), Bob Peaston (16.0), Ted Nelson (22.3) & Dudd Dickson (25.8) |
| 10:20 | Graham Reay (3.8), ANTHONY LAWLOR (8.7), David Parker (9.8) & TONY MARRIOTT (15.6) |
| 10:30 | Ray Dryden (5.6), Andrew Thompson (9.1), Kevin Blenkinsop (24.2) & Eric Longstaff (24.7) |
| 10:40 | P A Gilbanks (8.2), John Rigg (13.4), Doug Oliver (15.6) & Michael Tiffin (17.5) |
| 10:50 | |
| 11:00 | |
| 11:10 | |
| 11:20 | |
| 11:30 | |
| 11:40 | |
| 11:50 | Geoff Caine (10.0), Tim Gammons (12.7), Neale Harris (15.6) & Neil Brooks (16.5) |
| 12:00 | Gavin Robson (13.4), Jamie Harwood (14.1), Colin Bone (22.7) & David Crozier (25.7) |
| 12:10 | |
| 12:20 | |
| 12:30 | |
| 12:40 | |
| 12:50 | |
| 13:00 | |
| 13:10 | |
| 13:20 | |
| 13:30 | |
| 13:40 | |
| 13:50 | |
| 14:00 | |