4BBB
(85% handicap allowance)
1st Keith Aldworth & Alan Leslie £ 60
2nd = Corey Dixon & Scott Dickinson £30
2nd = Trevor Simmons & Mark Redpath £30
| Team | Nett Results | |
| 1st | Keith Aldworth (13) & ALLAN LESLIE (16) | 43 |
| 2nd | Corey Dixon (18) & Scott Dickinson (3) | 42 |
| 3rd | Trevor Simmons (20) & Mark Redpath (11) | 42 |
| 4th | Jeff Hird (10) & P Wigham (10) | 41 |
| 5th | Harvey Marshall (22) & Jake Armstrong (18) | 41 |
| 6th | Tom O'Malley (9) & Duncan McCall (3) | 40 |
| 7th | Kevin Honeybell (8) & andrew corry (17) | 38 |
| 8th | Lee Rushton (11) & STEPHEN WARD (14) | 38 |
| 9th | John Steventon (9) & S C Smith (14) | 37 |
| 10th | David Mead (14) & Robert Walker (20) | 29 |

Page will refresh results automatically for one hour