(85% handicap allowance)
Team | Result | |
1st | David Rainbow (17), Colin Rainbow (16), Gavin Robson (15) & Jamie Harwood (11) | 87 |
2nd | Jason McGray (12), Robin Weston (14), Chris Welton (6) & Graeme Watson (15) | 86 |
3rd | Colin O'Brien (25), Kit Morpeth (18), David Crozier (26) & Tony Skirrow (20) | 86 |
4th | Ben Lee (2), Josh McCutcheon (1), John Clarkson (6) & Sam Wilkinson (-1) | 84 |
5th | Don Stapleton (15), Graham Ferguson (20), Lawrence Hardwick (22) & Davey Stewart (14) | 84 |
6th | Kieran McGrane (8), Jim Balkwill (12), Fred McDonald (21) & Scott McDonald (5) | 83 |
7th | Eddie Clark (11), Phil Armstrong (14), Neil McDiarmid (16) & Martin Kemp (27) | 82 |
8th | Jeff Douglas (18), Clive Rogerson (8), Barney Armstrong (10) & Jeffrey Langley (9) | 82 |
9th | Archie Wilson (1), Jon Best (9), Emerson Brown (16) & Ben Squire (4) | 80 |
10th | Linda Squire (25), Keith Mitchell (18), Sonia Kennedy (16) & Thomas Mitchell (9) | 80 |
11th | Peter Talbot (20), Malcolm Leonard (17), David Harvey (14) & Trevor Liddle (8) | 80 |
12th | Paul Joyce (17), Bert Garrow (18), Barry Hindmarsh (15) & Keith Martinson (13) | 80 |
13th | Richie Armstrong (7), Stephen Jewitt (7), Simon Martin (5) & Jon Douglas (3) | 79 |
14th | Christopher Scott (16), Stephen Wardle (16), Phil Waggott (28) & Frank Balloch (28) | 79 |
15th | Paul Martinson (14), Ian Martinson (13), Darren Nichol (9) & Thomas Lynch (4) | 79 |
16th | Jeff Hird (9), Marc Morgan (17), Robert Wood (22) & Jimmy Nesbitt (24) | 79 |
17th | David Shaw (11), Peter Pattinson (8), Lee Nevin (15) & Neil Munro (23) | 77 |
18th | Steven Coulson (12), Ray Kennedy (28), Jonathan Moore (18) & Fintan Kealy (9) | 77 |
19th | David Bell (3), Mick Byerley (20), Lee Rushton (10) & Ian Hambleton (15) | 77 |
20th | Glenn Davis (26), John W Dickinson (13), Mel Greener (20) & Tom Kennedy (20) | 77 |
21st | Keith Woods (16), Stuart McDonnell (15), Geoff Caine (15) & Peter House (26) | 76 |
22nd | John Rainbow (28), Martin Taylor (16), Neil Embleton (20) & Christopher Stevenson (16) | 75 |
23rd | Stephen Tearse (8), Richard Shiel (10), David Buxton (14) & Alan Lamb (21) | 75 |
24th | Graham Price (18), Michael Nicholson (15), Paul Rymer (12) & Scott Dickinson (4) | 74 |
25th | Bill Stoker (12), Daniel Pearson (14), Neil Henderson (7) & Neil Brooks (17) | 72 |
26th | James Hardwick (28), Graham Mitford (13), Robert Jackson (12) & Dennis Tearney (15) | 71 |
27th | Colin Mead (15), David Mead (20), Jim Relph (17) & Andrew Todd (14) | 70 |
28th | Dave Clough (20), Neale Harris (16), Denis Noble (20) & Stewart Taylor (21) | 70 |
Page will refresh results automatically for one hour