4BBB
(85% handicap allowance)
1st, Clive Rogerson/Tony Webber(v) - £35
2nd. Neil Brooks/Davey Reynolds(v) -£15
Kev Honeybell/Andrew Corry(v) - £15
Don Stapleton/Kenneth Baldwin(v) - £15
x2 two's - £24 each
| Team | Nett Results | |
| 1st | Clive Rogerson (7) & Tony Webber (17) | 38 |
| 2nd | Neil Brooks (16) & David Reynolds (17) | 36 |
| 3rd | Kevin Honeybell (9) & andrew corry (17) | 36 |
| 4th | Don Stapleton (16) & Kenneth Baldwin (8) | 36 |
| 5th | Davey Stewart (14) & Richard Carr (8) | 35 |
| 6th | Christopher Scott (17) & John Whitfield (25) | 35 |
| 7th | Paul Heron (10) & Jonny Herdman (5) | 34 |
| 8th | Jonathan Scott (9) & Shaun Potts (3) | 31 |
| 9th | Tim Docking (12) & Geoff Ellison (9) | DQ |
| 10th | Graham Price (18) & Graeme Simpson (3) | DQ |
| 11th | Andrew Todd (15) & Adam Storey (28) | DQ |
| 12th | Mark Laverick (7) & Graham Forrest (1) | DQ App version: 2.4.2 |
| 13th | Glenn Davis (26) & Graeme Clark (9) | DQ |
| 14th | David Mead (20) & Simon Westgarth (9) | DQ |

Page will refresh results automatically for one hour