Member entry information
When entering a team you must select the Required ‘Members’ fee and if you have any visitors in your team you must also select the relevant ‘Optional’ fee to add £5 per visitor.
First 3 places (per pair)
1st :Gary & Clare Kennedy - £80.
2nd :Amanda & Jeremy Southern - £50
3rd: Marie & Les Palmer - £30
There were three 2's paying £18 per pair
| Results | Score | ||
| 1st | Clare KENNEDY (Prudhoe) & Gary Kennedy | 63 | |
| 2nd | Amanda Southern & Jeremy Southern | 65 | |
| 3rd | Les Palmer & Marie Palmer | 69 | |
| 4th | Emma Candlish-Welford & John Candlish - Welford | 70 | |
| 5th | Julie O'Malley & Tom O'Malley | 70 | |
| 6th | Sue Brown & PAUL HAILES (Chester-Le-Street Golf Club) | 70 | |
| 7th | Ben Squire & Linda Squire | 73 | |
| 8th | Brenda Mills & Bill Stoker | 74 | |
| 9th | John Fairclough & Pamela Fairclough | 75 | |
| 10th | Christine YATES & Graham YATES | 76 | |
| 11th | Eddie I'Anson & Susan I'Anson | 77 | |
| 12th | Karen Anderson & Paul Anderson | 77 | |
| 13th | Jo Blackburn & Mark Lawton | 78 | |
| 14th | Richard Charleton (Warkworth Golf Club) & Deborah Reeman (Ponteland Golf Club) | 79 | |
| 15th | David Mole & Judith Mole | 79 | |
| 16th | Heather Stevenson & William Stevenson | 81 | |
| 17th | Joan Ayre & Kevin Ayre | 95 | |
| 18th | Ray Kennedy, Ray Kennedy, Sonia Kennedy | NR | |

Page will refresh results automatically for one hour