(25%/20%/15%/10% from lowest to highest playing handicap)
Results from today,s Stocksfield Seniors open
Joint Winners with Nett 54
N Brooks,J Langley,M Laverick , S Pearson
P Blakey, P Dobson,G Sharp ,D Sweeney
G Caine , M Greener, P Nash , G Wood
£100 to each team
Results | Score | ||
1st | Neil Brooks, Jeffrey Langley, Mark Laverick, Steven Pearson | 54 | |
2nd | Paul Blakey, Phillip Dobson, Glenn Sharp, David Sweeney | 54 | |
3rd | Geoff Caine, Mel Greener, Paul Nash, Geoff Wood | 54 | |
4th | David Crozier, Doug Fraser, Graham Mitford, Don Stapleton | 55 | |
5th | John Brinkhurst, Peter Clarkson, Bill Stoker, Keith Woods | 55 | |
6th | E Clifford, Michael Edwards, R Gray, Matty Searle | 56 | |
7th | Robbie Armstrong, Graham Ferguson, Martyn Henderson, Gerry Slater | 56 | |
8th | Peter Connolly, Jeff Hird, Jim Relph, Trevor Simmons | 56 | |
9th | Colin Cole, Peter Collins, Terence George Irving, Bernard McClen | 57 | |
10th | Kenneth Hawkshaw, Kit Morpeth, Colin O'Brien, Mike Smith | 57 | |
11th | Mick Byerley, Bert Garrow, Laurie Jewitt, Paul Joyce | 57 | |
12th | Jeff Douglas, William Fraser, Rolant Hughes, Trevor Liddle | 58 | |
13th | B J Shepherd, David Shillito, John Shillito, Douglas Stone | 58 | |
14th | Jeffery BELL, Barry Hindmarsh, Keith Martinson, Kevin Paul ROBSON | 59 | |
15th | Colin Bone, Neale Harris, Paul Hughes, Gilbert Scott | 61 |
Page will refresh results automatically for one hour