Time | Team |
09:30 | John Shillito (16.8), David Shillito (16.9), B J Shepherd (19.4) & Douglas Stone (21.2) |
09:40 | ALAN REED (13.2), STAN GODFREY (16.3), J.H. PATTERSON (18.7) & GEORGE PARKINSON (19.0) |
09:50 | Peter Clarkson (16.6), Bill Stoker (16.7), Keith Woods (18.2) & John Brinkhurst (21.8) |
10:00 | Michael Edwards (9.7), E Clifford (11.6), R Gray (15.3) & Matty Searle (19.7) |
10:10 | Geoff Caine (15.4), Paul Nash (24.1), Mel Greener (24.5) & Geoff Wood (24.9) |
10:20 | Graham Mitford (11.8), Doug Fraser (11.9), Don Stapleton (14.7) & David Crozier (26.1) |
10:30 | Kit Morpeth (20.5), Colin O'Brien (27.9), Kenneth Hawkshaw (30.9) & Mike Smith (32.1) |
10:40 | Stan Henderson (7.4), George Young (17.8), Ian Griffiths (18.5) & Michael Litchfield (25.9) |
10:50 | Trevor Liddle (9.3), William Fraser (13.3), Jeff Douglas (21.5) & Rolant Hughes (21.6) |
11:00 | Peter Collins (16.6), Colin Cole (20.5), Terence George Irving (22.3) & Bernard McClen (29.6) |
11:10 | Jeff Hird (11.5), Peter Connolly (17.4), Jim Relph (18.7) & Trevor Simmons (21.8) |
11:20 | Keith Poree (9.5), Paul Barnes (11.0), David Bulmer (12.9) & Brian Barnes (16.7) |
11:30 | Martyn Henderson (12.0), Graham Ferguson (21.8), Gerry Slater (22.0) & Robbie Armstrong (25.0) |
11:40 | Phillip Dobson (14.6), Paul Blakey (18.8), David Sweeney (20.8) & Glenn Sharp (23.1) |
11:50 | Bill Riddell (12.2), Bryan Chandler (16.2), Colin Robinson (16.2) & Robert Bilham (16.3) |
12:00 | Neale Harris (16.9), Colin Bone (23.4), Paul Hughes (23.8) & Gilbert Scott (29.1) |
12:10 | |
12:20 | Paul Joyce (17.7), Mick Byerley (19.9), Bert Garrow (24.1) & Laurie Jewitt (31.5) |
12:30 | Ronnie Mcintyre (10.6), David Marr (12.0), Iain Mcintyre (14.3) & Gordon Mckinnon (18.5) |
12:40 | Kevin Paul ROBSON (2.2), Jeffery BELL (14.5), Keith Martinson (17.5) & Barry Hindmarsh (21.4) |
12:50 | Mark Laverick (6.4), Jeffrey Langley (10.5), Neil Brooks (18.5) & Steven Pearson (19.2) |