Time | Team |
09:30 | John Shillito (16.2), David Shillito (16.6), Douglas Stone (20.3) & B J Shepherd (20.6) |
09:40 | ALAN REED (13.2), STAN GODFREY (16.3), J.H. PATTERSON (18.7) & GEORGE PARKINSON (19.0) |
09:50 | Bill Stoker (16.2), Peter Clarkson (18.2), Keith Woods (18.2) & John Brinkhurst (20.5) |
10:00 | Michael Edwards (8.9), E Clifford (11.6), R Gray (14.9) & Matty Searle (19.7) |
10:10 | Geoff Caine (15.0), Mel Greener (23.8), Paul Nash (24.0) & Geoff Wood (25.2) |
10:20 | Doug Fraser (11.9), Graham Mitford (12.2), Don Stapleton (16.3) & David Crozier (26.0) |
10:30 | Kit Morpeth (20.5), Colin O'Brien (27.8), Kenneth Hawkshaw (30.9) & Mike Smith (32.1) |
10:40 | Stan Henderson (7.4), Ian Griffiths (17.7), George Young (17.8) & Michael Litchfield (25.1) |
10:50 | Trevor Liddle (8.9), William Fraser (12.9), Rolant Hughes (18.5) & Jeff Douglas (21.5) |
11:00 | Peter Collins (17.2), Colin Cole (20.6), Terence George Irving (22.3) & Bernard McClen (28.6) |
11:10 | Jeff Hird (12.2), Jim Relph (18.7), Peter Connolly (18.8) & Trevor Simmons (21.4) |
11:20 | Keith Poree (9.5), Paul Barnes (11.0), David Bulmer (12.9) & Brian Barnes (16.7) |
11:30 | Martyn Henderson (14.1), Graham Ferguson (21.7), Gerry Slater (22.0) & Robbie Armstrong (24.9) |
11:40 | Phillip Dobson (13.8), Paul Blakey (18.8), David Sweeney (20.8) & Glenn Sharp (23.1) |
11:50 | Bill Riddell (12.2), Bryan Chandler (16.2), Colin Robinson (16.2) & Robert Bilham (16.3) |
12:00 | Neale Harris (18.4), Colin Bone (23.5), Paul Hughes (23.8) & Gilbert Scott (29.1) |
12:10 | |
12:20 | Paul Joyce (18.3), Mick Byerley (19.5), Bert Garrow (23.0) & Laurie Jewitt (28.8) |
12:30 | Ronnie Mcintyre (10.6), David Marr (12.0), Iain Mcintyre (14.3) & Gordon Mckinnon (18.5) |
12:40 | Kevin Paul ROBSON (2.2), Jeffery BELL (14.5), Keith Martinson (18.3) & Barry Hindmarsh (21.8) |
12:50 | Mark Laverick (6.4), Jeffrey Langley (11.1), Neil Brooks (18.5) & Steven Pearson (19.1) |